Changes

Jump to: navigation, search

Biergarten Mühlenpark

381 bytes removed, 2 April
m
Text replacement - "View all" to "View more"
<table cellpadding="0" cellspacing="0" border="0" style="padding-bottom:6px;"><tr>
<td colspan="3" style="padding-bottom:6px;">[[File:Biergarten Muehlenpark 012.jpg|600px]]</td></tr>
<tr><td align="left">[[File:Biergarten Muehlenpark 001.jpg|196px|none]]</td>
<td align="center">[[File:Biergarten Muehlenpark 005.jpg|196px|none]]</td>
<td align="right">[[File:Biergarten Muehlenpark 014.jpg|196px|none]]</td></tr></table>
 
<table width="600" cellpadding="0" cellspacing="0" border="0" style="padding-bottom:6px;"><tr>
<tr><td align="left">[[File:Biergarten Muehlenpark 002.jpg|196px|none]]</td>
<td align="center">[[File:Biergarten Muehlenpark 003008.jpg|196px|none]]</td>
<td align="right">[[File:Biergarten Muehlenpark 004.jpg|196px|none]]</td></tr></table>
<table width="600" cellpadding="0" cellspacing="0" border="0" There are 650 seats on old-style="paddingfixed-to-the-bottom:6px;">ground tables mostly shaded by large trees and some roofed areas which are part of the original mill structure. An old wooden wheel rotates as the symbol of the disappeared mill in a stream <tr><tr><td!--Mühlbach-->[[File:Biergarten Muehlenpark 005running along one side of the beer garden.jpg|196px|none]]</td><td align="center">[[File:Biergarten Muehlenpark 006Unlike most other beer gardens, there are no waitress serviced tables; only a self-serviced area.jpg|196px|none]]</td><td align="right">[[File:Biergarten Muehlenpark 008The kitchen in the food stall offers a wide selection of home cooked Bavarian meals.jpg|196px|none]]</td></tr></table> <table width="600" cellpadding="0" cellspacing="0" border="0" style="padding-bottom:6px;"><tr><tr><td>[[File:Biergarten Muehlenpark 009.jpg|196px|noneSteckerlfisch]]</td><td align="center">[[File:Biergarten Muehlenpark 010(grilled fish on a stick) is prepared over a charcoal grill on Fridays, Saturdays and Sundays.jpg|196px|none]]</td><td align="right">The [[File:Biergarten Muehlenpark 011.jpg|196px|noneHacker-Pschorr]]</td></tr></table> <table width="600" cellpadding="0" cellspacing="0" border="0" style="padding-bottom:6px;"><tr><tr><td>[[File:Biergarten Muehlenpark 012beer served from the tap is sold at a reasonable price of €6.jpg|196px|none]]<40 p/td><td align="center">[[File:Biergarten Muehlenpark 013.jpg|196px|noneMaß]]</td><td align="right">[[File:Biergarten Muehlenpark 014(May 2018).jpg|196px|none]]</td></tr></table>
There are 650 seats on old-<div style fixed-to-the-ground tables mostly shaded by large trees and some roofed areas which are part of the original mill structure. An old wooden wheel from the original mill rotates in a stream <!--Mühlbach-="max-width:600px;"> running along one side of the beer garden{{#display_map:48. Unlike most other beer gardens246215, there are no waitress serviced tables11.661279~'''Biergarten Mühlenpark'''~~; only a self-serviced area|type=satellite|service=google|width=auto|height=400|zoom=11|controls=pan, zoom, type, scale|copycoords=yes|icon=https://www. The kitchen in the food stall offers a wide selection of home cooked Bavarian mealsmunichbeergardens. Steckerlfisch (grilled fish on a stick) is prepared over a charcoal grill on Fridays, Saturdays and Sundayscom/tmp/beer_marker. The [[Hacker-Pschorr]] beer served from the tap is sold at a very reasonable price of €5 ppng}}</[[Maß]].div>
<googlemap version="0.9" lat="48.246225" lon="11.662073" zoom="14" controls="large">48.246215, 11.661279Biergarten Mühlenpark</googlemap> Mühlenpark is open seasonally from middle beginning of March April until middle end of October September everyday when the weather is good from 10:30am until 10:30pmbetween 10am and 10pm.
'''Biergarten Mühlenpark'''<br>
Tel: +49-(0)89-3204975<br>
Website: [http://www.biergarten-muehlenpark.de www.biergarten-muehlenpark.de]
 
View more [[Biergarten Mühlenpark photos]]
 
<ads media=responsive></ads>
[[de:Biergarten Mühlenpark]]

Navigation menu